User Tools

Site Tools


t4_led

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
t4_led [2024/09/11 19:28] tonyt4_led [2025/06/05 20:57] (current) – [LED Status Indicators] tony
Line 13: Line 13:
 | 3 Reds blinking | Charging complete | | | 3 Reds blinking | Charging complete | |
 | Red blinking every 4 seconds | Twiddler low on battery | | | Red blinking every 4 seconds | Twiddler low on battery | |
-| Blue L>M>R>M>L Animation | Bluetooth scanning for device | |+Blue LEDs flashing in unison | Bluetooth scanning for new device | |
 | Green Left fast constant blink | Bootloader mode - USB Disconnected | T014 | | Green Left fast constant blink | Bootloader mode - USB Disconnected | T014 |
 | Green Left slow constant blink | Bootloader mode - USB Connected | T014 | | Green Left slow constant blink | Bootloader mode - USB Connected | T014 |
 | 3 Greens blinking | Updating Firmware | | | 3 Greens blinking | Updating Firmware | |
-All Magenta | Sleep mode | T023 |+Magenta White Magenta | Entering Sleep mode | T023 |
 | Single Solid Yellow | Cycle Mouse Mode | T0F4L | | Single Solid Yellow | Cycle Mouse Mode | T0F4L |
-| Blue LEDScanning animation | Erase all Bluetooth Pairs | T14F4R |+Blue LEDs2 Blue LEDs, 1 Blue LED | Erase all Bluetooth Pairs | T14F4R |
 | Solid White: Position 1-Num, 2-Caps, 3-Scroll | Display Keyboard Lock Status | T0F1L | | Solid White: Position 1-Num, 2-Caps, 3-Scroll | Display Keyboard Lock Status | T0F1L |
 | Single Solid Green for 1 to 3.cfg, (all Green LED on for Default Config) | Cycle between config files | T0F4M | | Single Solid Green for 1 to 3.cfg, (all Green LED on for Default Config) | Cycle between config files | T0F4M |
 | Solid Blue for host 1 to 3, (Scanning Blue LED on for Automatic Mode) | Cycle between wireless hosts | T0F4R| | Solid Blue for host 1 to 3, (Scanning Blue LED on for Automatic Mode) | Cycle between wireless hosts | T0F4R|
 | Solid Red, 1 Low, 2 Med, 3 Full | Display Battery Level | T0F1M | | Solid Red, 1 Low, 2 Med, 3 Full | Display Battery Level | T0F1M |
 +| Rapid Red flashing, Any LED rapidly blinking | Error - see Error Codes | |
  
  
t4_led.1726082897.txt.gz · Last modified: by tony